Description
Water Pump ImpellerFits Yamaha 6HP & 8HP Outboard Motors
This water pump impeller is designed for select Yamaha 2-Stroke 6 HP and 8 HP outboard motors (19842009) and specific Mercury/Mariner 6 HP and 8 HP 2-Stroke models. It serves as a direct-fit replacement, ensuring your engines cooling system functions efficiently.
Engineered to meet OEM specifications, this component is a reliable alternative to original manufacturer parts, providing a cost-effective solution for routine maintenance or repairs. Please verify compatibility using the detailed model lists and part numbers below.
- Installation Method: Direct replacement that requires disassembly of the water pump housing.
- Material: Constructed from high-quality Neoprene/Chloroprene Rubber (CR) for durability and performance in marine environments.
- Blades: Features 6 blades, matching OEM design for optimal water flow.
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Yamaha | 6G1-44352-00-00 |
| Yamaha | 6G1-44352-00 |
| Sierra | 18-3066 |
| Mercury | 47-11590M |
| CEF | 500302 |
| Mallory | 9-45610 |
| GLM | 89870 |
Compatible Engine Models
Confirm your engine model/year in the table below. For Yamaha owners, heres a guide to help you identify your engines serial/model: Yamaha Serial Number Guide. You can also review exploded diagrams to verify part numbers: Yamaha Parts Diagrams & Catalog.
Confirm your engine model/year in the table below. For Mercury owners, heres a guide to help you identify your engines serial/model: Mercury Serial Number Guide. You can also review exploded diagrams to verify part numbers: Mercury Parts Diagrams & Catalog.
Yamaha 2-Stroke Outboard
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. |
|---|---|---|---|---|---|
| Yamaha | 6HP 6SJ | 6 | 2-Stroke | 1986 | 6G1-44352-00-00 |
| Yamaha | 6HP 6LJ | 6 | 2-Stroke | 1986 | 6G1-44352-00-00 |
| Yamaha | 6HP 6SH | 6 | 2-Stroke | 1987 | 6G1-44352-00-00 |
| Yamaha | 6HP 6LH | 6 | 2-Stroke | 1987 | 6G1-44352-00-00 |
| Yamaha | 6HP 6SG | 6 | 2-Stroke | 1988 | 6G1-44352-00-00 |
| Yamaha | 6HP 6LG | 6 | 2-Stroke | 1988 | 6G1-44352-00-00 |
| Yamaha | 6HP 6SF | 6 | 2-Stroke | 1989 | 6G1-44352-00-00 |
| Yamaha | 6HP 6LF | 6 | 2-Stroke | 1989 | 6G1-44352-00-00 |
| Yamaha | 6HP 6SD | 6 | 2-Stroke | 1990 | 6G1-44352-00-00 |
| Yamaha | 6HP 6LD | 6 | 2-Stroke | 1990 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHP | 6 | 2-Stroke | 1991 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHP | 6 | 2-Stroke | 1991 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHQ | 6 | 2-Stroke | 1992 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHQ | 6 | 2-Stroke | 1992 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHR | 6 | 2-Stroke | 1993 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHR | 6 | 2-Stroke | 1993 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHS | 6 | 2-Stroke | 1994 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHS | 6 | 2-Stroke | 1994 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHT | 6 | 2-Stroke | 1995 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHT | 6 | 2-Stroke | 1995 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHU | 6 | 2-Stroke | 1996 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHU | 6 | 2-Stroke | 1996 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHV | 6 | 2-Stroke | 1997 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHV | 6 | 2-Stroke | 1997 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHW | 6 | 2-Stroke | 1998 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHW | 6 | 2-Stroke | 1998 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHX | 6 | 2-Stroke | 1999 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHX | 6 | 2-Stroke | 1999 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MSHY | 6 | 2-Stroke | 2000 | 6G1-44352-00-00 |
| Yamaha | 6HP 6MLHY | 6 | 2-Stroke | 2000 | 6G1-44352-00-00 |
| Yamaha | 8HP 8LN | 8 | 2-Stroke | 1984 | 6G1-44352-00-00 |
| Yamaha | 8HP 8SN | 8 | 2-Stroke | 1984 | 6G1-44352-00-00 |
| Yamaha | 8HP 8LK | 8 | 2-Stroke | 1985 | 6G1-44352-00-00 |
| Yamaha | 8HP 8SK | 8 | 2-Stroke | 1985 | 6G1-44352-00-00 |
| Yamaha | 8HP 8LJ | 8 | 2-Stroke | 1986 | 6G1-44352-00-00 |
| Yamaha | 8HP 8SJ | 8 | 2-Stroke | 1986 | 6G1-44352-00-00 |
| Yamaha | 8HP 8LH | 8 | 2-Stroke | 1987 | 6G1-44352-00-00 |
| Yamaha | 8HP 8SH | 8 | 2-Stroke | 1987 | 6G1-44352-00-00 |
| Yamaha | 8HP 8LG | 8 | 2-Stroke | 1988 | 6G1-44352-00-00 |
| Yamaha | 8HP 8SG | 8 | 2-Stroke | 1988 | 6G1-44352-00-00 |
| Yamaha | 8HP 8LF | 8 | 2-Stroke | 1989 | 6G1-44352-00-00 |
| Yamaha | 8HP 8SF | 8 | 2-Stroke | 1989 | 6G1-44352-00-00 |
| Yamaha | 8HP 8LD | 8 | 2-Stroke | 1990 | 6G1-44352-00-00 |
| Yamaha | 8HP 8SD | 8 | 2-Stroke | 1990 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHP | 8 | 2-Stroke | 1991 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHP | 8 | 2-Stroke | 1991 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHQ | 8 | 2-Stroke | 1992 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHQ | 8 | 2-Stroke | 1992 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHR | 8 | 2-Stroke | 1993 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHR | 8 | 2-Stroke | 1993 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHS | 8 | 2-Stroke | 1994 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHS | 8 | 2-Stroke | 1994 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHT | 8 | 2-Stroke | 1995 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHT | 8 | 2-Stroke | 1995 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHU | 8 | 2-Stroke | 1996 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHU | 8 | 2-Stroke | 1996 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHV | 8 | 2-Stroke | 1997 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHV | 8 | 2-Stroke | 1997 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHW | 8 | 2-Stroke | 1998 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHW | 8 | 2-Stroke | 1998 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHX | 8 | 2-Stroke | 1999 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHX | 8 | 2-Stroke | 1999 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHY | 8 | 2-Stroke | 2000 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MLHY | 8 | 2-Stroke | 2000 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHZ | 8 | 2-Stroke | 2001 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHA | 8 | 2-Stroke | 2002 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHB | 8 | 2-Stroke | 2003 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHC | 8 | 2-Stroke | 2004 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSHD | 8 | 2-Stroke | 2005 | 6G1-44352-00-00 |
| Yamaha | 8HP 8MSH | 8 | 2-Stroke | 20052009 | 6G1-44352-00-00 |
Mercury/Mariner Outboard
| Brand | Model | Rated HP | Stroke | OEM Part No. | Notes |
|---|---|---|---|---|---|
| Mercury | 6C | 6 | 2-Stroke | 47-11590M | Serial begins with 6H8 |
| Mercury | 6D | 6 | 2-Stroke | 47-11590M | Serial begins with 6H6 |
| Mercury | 8C | 8 | 2-Stroke | 47-11590M | Serial begins with 6G1 |
Technical Specifications
| Specification | Value |
|---|---|
| Product Type | Water Pump Impeller |
| Material | Neoprene Rubber / Chloroprene Rubber (CR) |
| Number of Blades | 6 |
| Installation | Direct replacement (requires water pump housing disassembly) |
| Dimensions | Height: 17.85 mm (0.70 in) / 18.0 mm (0.71 in) Overall Diameter: 39.56 mm (1.57 in) / 40.0 mm (1.57 in) Hub Shaft Diameter: 11.80 mm (0.46 in) / 11.9 mm (0.47 in) |
| Weight | 10 g (0.35 oz) |
Package Contents
- 1 x Water Pump Impeller (6G1-44352-00-00)
Installation Guide
Professional installation is recommended. The following are generic steps and may not fully represent the process for your specific engine model.
- Safety First: Disconnect the battery and remove the spark plug leads.
- Access the Lower Unit: Position the engine securely and drain the gearcase oil.
- Remove Lower Unit: Unbolt and carefully detach the lower unit (gearcase) from the upper engine leg.
- Disassemble Pump Housing: Locate and unbolt the water pump housing to expose the impeller.
- Inspect and Remove Old Impeller: Note the rotational direction of the old impeller blades before pulling it off the driveshaft. Remove the Woodruff key if present.
- Clean and Prepare: Thoroughly clean the inside of the pump housing and inspect it for scoring, cracks, or warping. Replace the housing if significant wear is found.
- Install New Impeller: Lightly lubricate the new impeller and housing. Install the Woodruff key, then slide the new impeller onto the driveshaft, twisting it in the direction of engine rotation.
- Reassemble: Reinstall the pump housing with a new gasket, ensuring all bolts are torqued to the manufacturer’s specification.
- Reattach Lower Unit: Reinstall the lower unit, ensuring the driveshaft and shifter shaft align correctly.
- Finalize: Refill the gearcase with fresh oil, reconnect spark plug leads and the battery, and start the engine to test for proper water circulation from the tell-tale outlet.
Troubleshooting & FAQ
Q: How do I confirm this impeller fits my Yamaha or Mercury engine?
A: Check the “Compatible Engine Models” tables on this page to ensure your specific HP, model, and year (for Yamaha) or serial number prefix (for Mercury) is listed. Cross-referencing the OEM part number (6G1-44352-00-00 or 47-11590M) is the best way to guarantee a match.
Q: What are the signs that my water pump impeller needs to be replaced?
A: Common indicators include a weak or non-existent water stream from the “tell-tale” outlet, engine overheating alarms, or a noticeable drop in cooling performance. Visual inspection may reveal cracked, brittle, or worn blades.
Q: How often should I replace the water pump impeller?
A: For preventative maintenance, it is recommended to inspect the impeller annually and replace it every 1-2 years or 100-200 hours of operation. The interval may be shorter if operating frequently in sandy, silty, or saltwater conditions.
Q: OEM vs. Aftermarket?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shippingtypically 515 days worldwideand standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
Important Notes
- Verify that the product images and specifications match your original part. If discrepancies existeven if your model is listeddo not proceed with the purchase.
- This product is an aftermarket replacement part and is not an OEM component.
- Professional installation is recommended to ensure safety and optimal performance.
Why Choose JLM MARINE?
- Quality Assured: As a trusted manufacturer for over 20 years, we supply top marine brands globally.
- Fast Global Shipping: Free delivery worldwide in 515 days.
- Direct from Manufacturer: Competitive pricing without compromising quality.



![Trident Marine 1-1/4″ XHD Bilge Live Well Hose Soft Plasticizer Wall By The Foot [149-1146-FT] Flash Sale](https://www.bestmarinewiring.com/wp-content/uploads/2026/08/trident-marine-1-1-4-xhd-bilge-live-well-hose-soft-plasticizer-wall-by-foot-149-.webp)





