Description
Solas Rubex NS3 9431-130-19 Stainless Steel 3-Blade 13″ x 19P Standard Right-Hand Propeller
The Solas Rubex NS3 9431-130-19 is a three-blade stainless steel propeller with a 13-inch diameter, 19-inch pitch, and standard right-hand rotation. Its large-ear blade design provides good acceleration and balanced all-around performance. It uses the Solas Rubex interchangeable hub system.
Propeller Specifications
- Manufacturer Part Number: 9431-130-19
- Number of Blades: 3
- Diameter: 13″
- Pitch: 19″
- Rotation: Standard Right-Hand
- Material: Stainless Steel
- Hub System: Solas Rubex Interchangeable Hub
- Propeller Series: D
Features
- Three-blade stainless steel construction
- Designed for balanced all-around performance
- Provides good acceleration
- Large-ear blade design
- Uses the Solas Rubex interchangeable hub system
Solas Rubex Series D Application Chart
Use the chart below to identify the correct Rubex hub kit for your engine. The hub kit is sold separately and is not included with the propeller. Match the engine manufacturer, model, stroke, model year, spline count, and gearcase size before selecting a hub kit. Bronze hub options are listed where available.
| Manufacturer | Engine Model | Stroke | Years | Spline | Gearcase | Hub Kit | Bronze Hub Option |
|---|---|---|---|---|---|---|---|
| Johnson/Evinrude | 4075HP | 1968 & Newer | 13 | Large 4-1/4″ | RBX-106 | RBX-106B | |
| Johnson/Evinrude | 85140HP | 1969 & Newer | 13 | 4-1/4″ | RBX-106 | RBX-106B | |
| Johnson/Evinrude | 60HP | 4-Stroke | 1998 & Newer | 13 | 4-1/4″ | RBX-110 | RBX-110B |
| Johnson/Evinrude | 70HP | ||||||
| Johnson/Evinrude | 90HP | 4-Stroke | 20022007 | 15 | 4-1/4″ | RBX-125 | RBX-125B |
| Johnson/Evinrude | 115HP | ||||||
| Johnson/Evinrude | 140HP | 4-Stroke | 20022007 | 15 | 4-1/4″ | RBX-126 | RBX-126B |
| Force | 75150HP, Through-Hub Exhaust | 19951999 | 15 | 4-3/4″ | RBX-102 | ||
| Force | 85150HP, Dual Exhaust | 19881994 | 15 | 4-3/4″ | RBX-102 | ||
| Honda | BFP60 | 2010 & Newer | 15 | 4-1/4″ | RBX-107 | ||
| Honda | BF75 & BF90 | 1995 & Newer | |||||
| Honda | BF115 | 19982010 | 15 | 4-1/4″ | RBX-107 | ||
| Honda | BF130 | 19982004 | |||||
| Honda | BF7590HP | 19951998 | 15 | 4-1/4″ | RBX-102 | ||
| Mercury | 4060HP Bigfoot | 15 | 4-1/4″ | RBX-102 | |||
| Mercury | 40140HP, Except 135HP | 1978 & Newer | |||||
| Nissan & Tohatsu | 60140HP, Except 60A, 70A & 70B | 1987 & Newer | 15 | 4-1/4″ | RBX-109 | ||
| OMC Cobra | Model 400 Cobra | 19781991 | 13 | 4-1/4″ | RBX-106 | ||
| Suzuki | DF60A | 4-Stroke | 19982009 | 13 | 4-1/4″ | RBX-110 | |
| Suzuki | DF70 | 4-Stroke | 19982008 | ||||
| Suzuki | DT75140HP | 19792001 | 13 | 4-1/4″ | RBX-110 | ||
| Suzuki | DF70A, DF80A & DF90A | 4-Stroke | 2009 & Newer | 15 | 4-1/4″ | RBX-150 | |
| Suzuki | DF90 | 20012008 | 15 | 4-1/4″ | RBX-125 | ||
| Suzuki | DF100 | 2009 & Newer | |||||
| Suzuki | DF115 | 4-Stroke | 20012012 | ||||
| Suzuki | DF115A & DF140A | 2013 & Newer | 15 | 4-1/4″ | RBX-126 | ||
| Suzuki | DF140 | 4-Stroke | 20022012 | ||||
| Yamaha | T50 | 1996 & Newer | 15 | 4-1/4″ | RBX-208 | ||
| Yamaha | T60 | 2003 & Newer | |||||
| Yamaha | 60HP, Except F60 | 19922005 | |||||
| Yamaha | 70100HP, Except F75B & F90B | 1984 & Newer | 15 | 4-1/4″ | RBX-208 | ||
| Yamaha | 80140HP | 19771983 | 15 | 4-1/4″ | RBX-102 | ||
| Yamaha | F75B, F90B, F100B, 115HP & 130HP | 1984 & Newer | 15 | 4-1/4″ | RBX-203 | ||
| Yamaha | F115 | 4-Stroke | 2000 & Newer |
Fitment note: Engine horsepower alone is not enough to confirm compatibility. Verify the complete engine model, stroke, year, spline count, gearcase size, and exhaust configuration before ordering.
Solas Rubex NS3 9431-130-19 FAQs
What are the specifications of the Solas Rubex NS3 9431-130-19 propeller?
The Solas Rubex NS3 9431-130-19 is a three-blade stainless steel propeller with a 13-inch diameter, 19-inch pitch, and standard right-hand rotation. It uses the Solas Rubex interchangeable hub system and is a Series D propeller. Its large-ear blade design provides good acceleration and balanced all-around performance.
Is a Rubex hub kit included with this propeller?
No. The required Solas Rubex hub kit is sold separately and is not included with the propeller. Use the Series D application chart to identify the correct hub kit for your engine.
Which hub kit does this Solas Rubex Series D propeller require?
The required hub kit depends on the engine manufacturer, model, year, spline count, gearcase size, and exhaust configuration. Series D applications in this chart use RBX-102, RBX-106, RBX-107, RBX-109, RBX-110, RBX-125, RBX-126, RBX-150, RBX-203, or RBX-208 hub kits.
Are bronze Rubex hub kits available for Series D propellers?
Bronze hub options are listed for select Johnson/Evinrude applications. Depending on the engine, the available bronze option may be RBX-106B, RBX-110B, RBX-125B, or RBX-126B.
Will a Series D propeller fit any 13- or 15-spline propeller shaft?
No. Series D applications include both 13- and 15-spline propeller shafts. The correct propeller and hub kit also depend on the engine model, year, gearcase size, and exhaust configuration.
How do I identify the correct Rubex hub kit for my engine?
Locate the engine manufacturer and model in the application chart, then confirm the stroke, year, spline count, gearcase size, and exhaust configuration. The corresponding RBX number identifies the required Rubex hub-kit application.
How can I confirm that this propeller is right for my boat?
Use our Propeller Finder to confirm the correct propeller series, diameter, pitch, rotation, and hub kit for your engine.









