Description
Carburetor AssemblyFits Honda 2HP/2.3HP BF2/BF2.3 Outboard (Replaces 16100-ZW6-716, 16100-ZW6-717)
This aftermarket carburetor assembly is engineered to fit Honda 4-Stroke 2HP BF2 models (19992006) and 2.3HP BF2.3 models, providing a reliable solution to restore engine performance.
It serves as a direct replacement, designed to supersede original Honda parts 16100-ZW6-716 and 16100-ZW6-717, ensuring a precise fit and function for compatible outboard engines.
- Installation Method: Direct Bolt-On
- Compatible Fuel Type: Gasoline
- Package Includes: 1 x Carburetor Assembly
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number | Superseded By |
|---|---|---|
| Honda | 16100-ZW6-716 | 16100-ZW6-717 |
| Honda | 16100-ZW6-717 | |
| JLM MARINE | 16100ZW6716 | |
| FITKITBT | 16100-ZW6-716 | |
| FPF | CB-13 |
Compatible Engine Models
Confirm your engine model/year in the table below.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Honda | BF2DX | 2.0 | 4-Stroke | 1999 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DX LCHA | 2.0 | 4-Stroke | 1999 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DX SA | 2.0 | 4-Stroke | 1999 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DX SAB | 2.0 | 4-Stroke | 1999 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DX SCAB | 2.0 | 4-Stroke | 1999 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DX SCHA | 2.0 | 4-Stroke | 1999 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DY | 2.0 | 4-Stroke | 2000 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DY LCHA | 2.0 | 4-Stroke | 2000 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DY SA | 2.0 | 4-Stroke | 2000 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DY SAB | 2.0 | 4-Stroke | 2000 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DY SCAB | 2.0 | 4-Stroke | 2000 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DY SCHA | 2.0 | 4-Stroke | 2000 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2DY SHA | 2.0 | 4-Stroke | 2000 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D1 | 2.0 | 4-Stroke | 2001 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D1 LCHA | 2.0 | 4-Stroke | 2001 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D1 SA | 2.0 | 4-Stroke | 2001 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D1 SAB | 2.0 | 4-Stroke | 2001 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D1 SCAB | 2.0 | 4-Stroke | 2001 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D1 SCHA | 2.0 | 4-Stroke | 2001 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D1 SHA | 2.0 | 4-Stroke | 2001 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D2 | 2.0 | 4-Stroke | 2002 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D2 LCHA | 2.0 | 4-Stroke | 2002 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D2 SA | 2.0 | 4-Stroke | 2002 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D2 SAB | 2.0 | 4-Stroke | 2002 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D2 SCAB | 2.0 | 4-Stroke | 2002 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D2 SCHA | 2.0 | 4-Stroke | 2002 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D2 SHA | 2.0 | 4-Stroke | 2002 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D3 | 2.0 | 4-Stroke | 2003 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D3 LCHA | 2.0 | 4-Stroke | 2003 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D3 SA | 2.0 | 4-Stroke | 2003 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D3 SAB | 2.0 | 4-Stroke | 2003 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D3 SCAB | 2.0 | 4-Stroke | 2003 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D3 SCHA | 2.0 | 4-Stroke | 2003 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D3 SHA | 2.0 | 4-Stroke | 2003 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D4 | 2.0 | 4-Stroke | 2004 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D4 LCHA | 2.0 | 4-Stroke | 2004 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D4 SA | 2.0 | 4-Stroke | 2004 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D4 SAB | 2.0 | 4-Stroke | 2004 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D4 SCAB | 2.0 | 4-Stroke | 2004 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D4 SCHA | 2.0 | 4-Stroke | 2004 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D4 SHA | 2.0 | 4-Stroke | 2004 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D5 | 2.0 | 4-Stroke | 2005 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D5 LCHA | 2.0 | 4-Stroke | 2005 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D5 SCAB | 2.0 | 4-Stroke | 2005 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D5 SCHA | 2.0 | 4-Stroke | 2005 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D5 SHA | 2.0 | 4-Stroke | 2005 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D6 | 2.0 | 4-Stroke | 2006 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D6 LCHA | 2.0 | 4-Stroke | 2006 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D6 SCAB | 2.0 | 4-Stroke | 2006 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D6 SCHA | 2.0 | 4-Stroke | 2006 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2D6 SHA | 2.0 | 4-Stroke | 2006 | 16100-ZW6-716 | Superseded by 16100-ZW6-717 |
| Honda | BF2.3 | 2.3 | 4-Stroke | 16100-ZW6-717 | Current part number |
Technical Specifications
| Specification | Value |
|---|---|
| Product Type | Carburetor Assembly |
| Installation | Direct OEM replacement |
| Fuel Type | Gasoline |
| Connection | Bolt On |
| Housing Material | Metal |
| Housing Color | Silver |
| Weight | 0.35 kg (0.77 lb) |
| Warranty | 1-year against manufacturing defects (aftermarket) |
| Other Technical Attributes | For 4-Stroke outboard engines |
Package Contents
- 1 x Carburetor Assembly (Replaces 16100-ZW6-716/16100-ZW6-717)
Note: Gaskets are not included with this assembly and must be purchased separately.
Installation Guide
- Ensure the engine is off, cool, and disconnected from the spark plug wire for safety.
- Turn off the fuel supply and carefully disconnect the fuel line from the old carburetor.
- Remove the air filter housing to expose the carburetor.
- Disconnect the throttle linkage and any choke controls attached to the carburetor.
- Unbolt and remove the old carburetor from the intake manifold. Clean the mating surface to ensure a proper seal.
- Mount the new carburetor assembly, making sure any gaskets are correctly aligned.
- Tighten the mounting bolts evenly to the recommended torque specification.
- Reconnect the throttle/choke linkages and the fuel line.
- Reinstall the air filter housing.
- Turn the fuel supply on and check thoroughly for any leaks.
- Reconnect the spark plug wire, start the engine, and adjust the idle speed if necessary.
Troubleshooting & FAQ
Q: How do I confirm this carburetor fits my Honda engine?
A: This carburetor is specifically for Honda 2HP BF2 models (1999-2006) and 2.3HP BF2.3 models. To ensure a correct fit, please cross-reference your engine’s model and year in the “Compatible Engine Models” table above. It directly replaces OEM parts 16100-ZW6-716 and 16100-ZW6-717.
Q: Does this carburetor come with new gaskets?
A: No, gaskets are not included with this assembly. You will need to reuse your existing gaskets if they are in good condition or purchase them separately to ensure a leak-free installation.
Q: What are the common signs that my carburetor needs to be replaced?
A: Key indicators of a failing carburetor include difficulty starting the engine, rough or unstable idling, stalling at low speeds, poor acceleration, and black smoke emitting from the exhaust.
Q: OEM vs. Aftermarket?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shippingtypically 515 days worldwideand standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
Important Notes
- Verify that the product images and specifications match your original part. If discrepancies existeven if your model is listeddo not proceed with the purchase.
- This product is an aftermarket replacement part and is not an OEM component.
- Professional installation is recommended to ensure safety and optimal performance.
Why Choose JLM MARINE?
- Quality Assured: As a trusted manufacturer for over 20 years, we supply top marine brands globally.
- Fast Global Shipping: Free delivery worldwide in 515 days.
- Direct from Manufacturer: Competitive pricing without compromising quality.








![T-H Marine ATLAS 8″ Set Back Hydraulic Jack Plate – Glossy Black Anodized [AHJ-8V-B-DP] Low Price](https://www.bestmarinewiring.com/wp-content/uploads/2026/08/t-h-marine-atlas-8-set-back-hydraulic-jack-plate-glossy-black-anodized-ahj-8v-b-.webp)
